St Paul's Cathedral Guild of Ringers

Peals rung at St Paul's by Gwen Rogers

DateGuild/SocietyRungTimeBellConductor
1 23 Nov 199623rd November 1996 5042 Yorkshire Surprise Maximus 3h58 3
2 04 Aug 19994th August 1999 5042 Cambridge Surprise Maximus 4h03 3
3 01 Jan 20001st January 2000 6437 Stedman Cinques 4h58 3
4 01 Jan 20011st January 2001 Ancient Society of College Youths 5081 Stedman Cinques 3h55 4
5 01 Jan 20021st January 2002 Ancient Society of College Youths and the St Paul's Cathedral Guild of Ringers 5002 Stedman Cinques 3h54 5
6 01 Jan 20031st January 2003 5003 Stedman Cinques 3h46 3
7 07 Nov 20037th November 2003 Ancient Society of College Youths 5125 Stedman Cinques 3h49 5
8 01 Jan 20051st January 2005 5042 Cambridge Surprise Maximus 4h03 6
9 01 Jan 20101st January 2010 Ancient Society of College Youths 5051 Stedman Cinques 3h53 6
10 18 Jun 201118th June 2011 St Paul's Cathedral Guild 5300 Stedman Cinques 4h00 3
11 05 Jun 20125th June 2012 St Paul's Cathedral Guild of Ringers 5007 Stedman Cinques 3h49 5
12 05 Aug 20125th August 2012 5007 Stedman Cinques 3h57 7
13 01 Jun 20131st June 2013 Ancient Society of College Youths and the St Paul's Cathedral Guild of Ringers 5060 Stedman Cinques 3h51 3
14 01 Jan 20141st January 2014 5025 Stedman Cinques 3h58 3
15 21 Apr 201421st April 2014 Ancient Society of College Youths 5019 Stedman Cinques 3h58 3
16 05 May 20155th May 2015 5021 Stedman Cinques 3h51 3
17 13 Jun 201513th June 2015 St Paul's Cathedral Guild 5800 Stedman Cinques 4h35 4
18 01 Jan 20161st January 2016 5042 Cambridge Surprise Maximus 4h14 2
19 28 Mar 201628th March 2016 5021 Stedman Cinques 3h57 1
20 11 Jun 201611th June 2016 St Paul's Cathedral Guild 5090 Stedman Cinques 3h59 12 (with strapper) (B)
21 03 Sep 20163rd September 2016 St Paul's Cathedral Guild 5350 Stedman Cinques 4h10 4
22 04 Feb 20174th February 2017 5007 Stedman Cinques 3h45 3
23 01 Jan 20181st January 2018 Ancient Society of College Youths 5265 Stedman Cinques 4h07 2
24 01 Jan 20201st January 2020 Ancient Society of College Youths 5042 Cambridge Surprise Maximus 4h11 3